
Right-sized indoor halls paired with an open-air terrace — perfect for meetings, breakouts and intimate receptions.

Siam Hall offers two adaptable indoor rooms plus a breezy outdoor terrace. Use them on their own for a focused half-day meeting, as breakout rooms supporting a larger event in Sawasdee Hall, or combined for a relaxed welcome reception.
The Siam Terrace is a popular choice for outdoor cocktails before guests move through to the show and dinner.
| Space | Dimensions | Area | Theatre | Classroom | Banquet | Cocktail |
|---|---|---|---|---|---|---|
| Siam 1 | 17 × 23 × 4 m | 391 m² | 324–360 | 144–168 | 320–350 | 320–350 |
| Siam 2 | 12 × 17 × 4 m | 144.5 m² | 108–150 | 48–72 | 100–140 | 100–140 |
| Terrace (outdoor) | 6 × 40 m | 175 m² | — | — | 80–240 | 200–240 |
Configurations across Siam 1, Siam 2 and the outdoor Terrace, each with a printable floor plan.
| Configuration | Table type | Capacity | Floor plan |
|---|---|---|---|
| Siam 1 | |||
| Theatre Style | — | 324–360 | View plan ↗ |
| Classroom | — | 144–168 | View plan ↗ |
| Buffet | Rectangular | 180–194 | View plan ↗ |
| Buffet | Round | 160–190 | View plan ↗ |
| Buffet | Round | 200–230 | View plan ↗ |
| Set Menu | Rectangular | 150–180 | View plan ↗ |
| Set Menu | Round | 200–240 | View plan ↗ |
| Siam 2 | |||
| Theatre Style | — | 108–150 | View plan ↗ |
| Classroom | — | 48–72 | View plan ↗ |
| U-Shape | — | 45–51 | View plan ↗ |
| I-Shape | — | 48–66 | View plan ↗ |
| Buffet | Rectangular | 78–114 | View plan ↗ |
| Buffet | Round | 60–80 | View plan ↗ |
| Set Menu | Rectangular | 108–114 | View plan ↗ |
| Set Menu | Round | 60–80 | View plan ↗ |
| Terrace | |||
| Buffet | Rectangular | 126–138 | View plan ↗ |
| Buffet | Round | 80–100 | View plan ↗ |
| Set Menu | Rectangular | 132–144 | View plan ↗ |
| Set Menu | Round | 80–100 | View plan ↗ |





