
Our largest indoor hall — a flexible, fully air-conditioned space for conventions, large galas and exhibitions, divisible into three independent sections.

Sawasdee Hall is the heart of our indoor MICE offering. At full size it seats up to 1,300 theatre-style, around 800 for a seated banquet, or up to 1,000 for a cocktail reception. It divides into three sections — SW1, SW2 and SW3 — so you can run a plenary alongside breakout rooms, or pair a main banquet with registration and exhibition zones.
Every configuration comes with standard light and sound, and our meeting packages include a projector, two wireless microphones and a sound system as standard.
| Section | Dimensions (W×L×H) | Area | Theatre | Classroom | Banquet | Cocktail |
|---|---|---|---|---|---|---|
| SW1 (main) | 25 × 39 × 8 m | 975 m² | 1,200–1,300 | 459–486 | 580–816 | 950–1,000 |
| SW2 | 6.5 × 45 × 4 m | 292.5 m² | 282–312 | 120–126 | 140–192 | 250–290 |
| SW3 | 5 × 15.5 × 4 m | 82.5 m² | 90–96 | 36–42 | 30–60 | 50–70 |
Sawasdee Hall divides into three sections (SW1, SW2, SW3). Browse every seating configuration below — click an image to enlarge.


| Configuration | Table type | Capacity | Floor plan |
|---|---|---|---|
| SW1 | |||
| Theatre Style | — | 1,200–1,300 | View plan ↗ |
| Classroom | — | 459–486 | View plan ↗ |
| Buffet | Rectangular | 768–816 | View plan ↗ |
| Buffet | Round | 580–720 | View plan ↗ |
| Set Menu | Rectangular | 504–588 | View plan ↗ |
| Set Menu | Round | 500–600 | View plan ↗ |
| SW2 | |||
| Theatre Style | — | 282–312 | View plan ↗ |
| Classroom | — | 120–126 | View plan ↗ |
| U-Shape | — | 135–141 | View plan ↗ |
| I-Shape | — | 132–138 | View plan ↗ |
| Buffet | Rectangular | 156–168 | View plan ↗ |
| Buffet | Round | 140–160 | View plan ↗ |
| Set Menu | Rectangular | 180–192 | View plan ↗ |
| Set Menu | Round | 160–170 | View plan ↗ |
| SW3 | |||
| Theatre Style | — | 90–96 | View plan ↗ |
| Classroom | — | 36–42 | View plan ↗ |
| U-Shape | — | 39–45 | View plan ↗ |
| I-Shape | — | 36–42 | View plan ↗ |
| Buffet | Rectangular | 36–48 | View plan ↗ |
| Buffet | Round | 30–40 | View plan ↗ |
| Set Menu | Rectangular | 48–60 | View plan ↗ |
| Set Menu | Round | 40–50 | View plan ↗ |







